Overall Home New Gym Winning
Wins Losses Wins Losses Streak
Game Date Opponent Score
12-5-2003 Cory Rawson 53-35 W 494 1
12-19-2003 Ft. Jennings 44-70 L 223 1
1-3-2004 Crestview 59-39 W 495 2
1-6-2004 Spencerville 49-50 L 224 2
1-23-2004 Miller City 65-61 W 496 3 1
1-24-2004 Liberty Benton 47-33 W 497 4 2
2-6-2004 Kalida 39-32 W 498 5 3
2-17-2004 Columbus Grove 50-41 W 499 6 4
2-21-2004 Leipsic 63-55 W OT 500 7 5
2-27-2004 Wayne Trace 50-45 W 501 8 6
11-27-2004 Lincolnview 56-25 W 502 9 7
12-3-2004 Marion Local 45-30 W 503 10 8
12-14-2004 Antwerp 67-47 W 504 11 9
12-18-2004 Delphos Jefferson 64-36 W 505 12 10
1-3-2005 Minster 59-47 W 506 13 11
1-8-2005 Pandora Gilboa 50-38 W 507 14 12
2-1-2005 Ft. Jennings 48-39 W 508 15 13
2-4-2005 Continental 52-49 W 509 16 14
2-8-2005 Paulding 65-40 W 510 17 15
12-2-2005 Cory Rawson 69-37 W 511 18 16
12-10-2005 Columbus Grove 65-56 W 512 19 17
12-16-2005 Ft. Jennings 64-40 W 513 20 18
12-27-2005 Shawnee 72-52 W 514 21 19
12-30-2005 Crestview 50-36 W 515 22 20
1-3-2006 Spencerville 70-61 W 516 23 21
1-20-2006 Miller City 59-36 W 517 24 22
1-21-2006 Liberty Benton 57-50 W 518 25 23
2-3-2006 Kalida 57-54 W 519 26 24
2-18-2006 Leipsic 78-51 W 520 27 25
2-24-2006 Wayne Trace 72-59 W 521 28 26
12-19-2006 Antwerp 56-36 W 522 29 27
12-23-2006 Delphos Jefferson 60-27 W 523 30 28
1-6-2007 Minster 51-37 W 524 31 29
1-13-2007 Pandora Gilboa 42-40 W 525 32 30
1-26-2007 Lincolnview 50-31 W 526 33 31
1-27-2007 Paulding 71-40 W 527 34 32
2-6-2007 Ft. Jennings 62-31 W 528 35 33
2-9-2007 Continental 48-39 W 529 36 34
2-19-2007 Marion Local 47-37 W 530 37 35
11-23-2007 Cory Rawson 51-46 W 531 38 36
12-1-2007 Columbus Grove 45-40 W 532 39 37
12-7-2007 Spencerville 55-54W 2OT 533 40 38
12-8-2007 Ft. Jennings 53-69 L 2OT 225 3
12-18-2007 Shawnee
12-28-2007 Crestview
1-11-2008 Miller City
1-12-2008 Liberty Benton
1-25-2008 Kalida
2-9-2008 Leipsic
2-15-2008 Wayne Trace
Most Consecutive Home Wins
38 1-23-04/ 12-7-2007
23 12-9-32/2-15-35
19 12-9-78/ 11-21-80
17 2-9-45/ 12-17-46
14 12-28-43/ 1-26-45
11 1-23-53/ 12-7-54
11 11-17-67/ 11-8-68
10 2-6-65/ 1-21-66
10 2-23-82/1-22-83